Curriculum
Below is a sample rotation schedule for the Harlem Residency in Family Medicine.
Second Year | General | Research | Marginalized Population | Reproductive Health |
Breastfeeding | 0 | 0 | 0 | 2 |
Colposcopy | 0 | 0 | 0 | 2 |
Complementary and Integrative Health (CIH) | 2 | 0 | 2 | 2 |
Criminal Justice (Riker’s Island) | 0 | 0 | 2 | 0 |
Dermatology | 2 | 2 | 2 | 2 |
Elective | 6 | 4 | 4 | 4 |
Family Medicine Days/Night Float | 8 | 8 | 8 | 8 |
Geriatrics 2 | 2 | 2 | 2 | 2 |
Gynecology | 4 | 4 | 4 | 4 |
HIV Medicine | 2 | 0 | 2 | 0 |
Homeless Medicine | 0 | 0 | 2 | 0 |
Obstetrics 2 | 4 | 4 | 4 | 4 |
Orthopedics | 4 | 4 | 4 | 4 |
Outpatient Pediatrics | 4 | 4 | 4 | 4 |
Practice Management | 2 | 2 | 2 | 2 |
Prenatal Care | 0 | 0 | 0 | 2 |
Research | 0 | 8 | 0 | 0 |
Sports Medicine | 2 | 0 | 0 | 0 |
Surgery 2 | 4 | 4 | 4 | 4 |
Surgical Subspecialties | 2 | 2 | 2 | 2 |
Vacation | 4 | 4 | 4 | 4 |
Third Year | General | Research | Marginalized Population | Reproductive Health |
Addiction Medicine | 0 | 0 | 4 | 0 |
Community Pediatrics & Adolescent Medicine | 4 | 4 | 4 | 4 |
Colposcopy 2 | 0 | 0 | 0 | 2 |
Dermatology | 2 | 2 | 2 | 2 |
Elective | 10 | 10 | 10 | 10 |
Family Medicine Days/Night Float | 6 | 6 | 6 | 6 |
Geriatrics 3 | 2 | 2 | 2 | 2 |
High Risk Obstetrics | 0 | 0 | 0 | 2 |
HIV Medicine | 2 | 0 | 2 | 2 |
Homeless Medicine | 0 | 2 | 2 | 0 |
Maternal Fetal Medicine | 0 | 0 | 0 | 2 |
Medical Subspecialties | 4 | 4 | 4 | 4 |
Obstetrics and Maternity Care 3 | 4 | 0 | 0 | 4 |
Pediatric Emergency Medicine | 4 | 4 | 4 | 4 |
Practice Management | 2 | 2 | 2 | 2 |
Psychiatry 3 | 4 | 0 | 4 | 0 |
Research | 0 | 10 | 0 | 0 |
Sports Medicine | 2 | 2 | 2 | 2 |
Surgical Subspecialties | 2 | 0 | 0 | 0 |
Vacation | 4 | 4 | 4 | 4 |
First Year ‐ same for all tracks | Weeks |
---|---|
Adult Emergency Medicine | 4 |
Cardiology | 4 |
Community Medicine Month (CMM) | 4 |
Family Medicine Days/Night Float | 14 |
Internal Medicine/ Intensive Care Unit | 4 |
Inpatient Pediatrics | 4 |
Newborn Nursery | 2 |
Obstetrics – Labor and Delivery | 4 |
Outpatient | 2 |
Pediatric Emergency Medicine | 4 |
Psychiatry | 2 |
Vacation | 4 |
Quick Links