Curriculum
Below is a sample rotation schedule for the Mid-Hudson Family Medicine Residency Program.
YEAR ONE | 4-WEEK BLOCKS |
---|---|
Internal Medicine | 4 |
Obstetrics/Gynecology | 2 |
Ambulatory Orientation | 1 |
NICU | 1 |
Pediatrics Ambulatory | 1 |
Emergency Medicine | 1 |
General Surgery | 1 |
Night Float | 1 |
Vacation | 1 |
Longitudinal:
|
YEAR TWO | 4-WEEK BLOCKS |
---|---|
ICU | 2 |
Obstetrics/Gynecology | 2 |
Pediatric Inpatient Floor | 1 |
Pediatric Emergency | 0.5 |
Developmental Pediatrics | 0.5 |
Emergency Medicine | 1 |
Ambulatory Medicine | 1 |
Cardiology/Neurology/Radiology | 1 |
Community Medicine/Behavioral Health | 1 |
Night Float | 0.5 |
Geriatrics/Electives | 1 |
Vacation | 1 |
Longitudinal:
|
YEAR THREE | 4-WEEK BLOCKS |
---|---|
Internal Medicine | 2 |
Ambulatory Care | 1 |
Gynecology | 1 |
Night Float | 1 |
Orthopedics | 2 |
Ophthalmology/Otolaryngology/Urology | 2 |
Dermatology | 1 |
Electives | 2 |
Vacation | 1 |
Longitudinal:
|
Quick Links